MotoGP 2023 Austrian GP

Austrian GP Aug 18, 2023 to Aug 20, 2023
Portugal GP
Portugal GP Mar 24, 2023 to Mar 26, 2023
Argentinian GP
Argentinian GP Mar 31, 2023 to Apr 2, 2023
Americas GP
Americas GP Apr 14, 2023 to Apr 16, 2023
Spanish GP
Spanish GP Apr 28, 2023 to Apr 30, 2023
French GP
French GP May 12, 2023 to May 14, 2023
Italian GP
Italian GP Jun 9, 2023 to Jun 11, 2023
German GP
German GP Jun 16, 2023 to Jun 18, 2023
Dutch GP
Dutch GP Jun 23, 2023 to Jun 25, 2023
British GP
British GP Aug 4, 2023 to Aug 6, 2023
Austrian GP
Austrian GP Aug 18, 2023 to Aug 20, 2023
Catalan GP
Catalan GP Sep 1, 2023 to Sep 3, 2023
San Marino GP
San Marino GP Sep 8, 2023 to Sep 10, 2023
Indian GP
Indian GP Sep 22, 2023 to Sep 24, 2023
Japanese GP
Japanese GP Sep 29, 2023 to Oct 1, 2023
Indonesian GP
Indonesian GP Oct 13, 2023 to Oct 15, 2023
Australian GP
Australian GP Oct 20, 2023 to Oct 22, 2023
Thailand GP
Thailand GP Oct 27, 2023 to Oct 29, 2023
Malaysian GP
Malaysian GP Nov 10, 2023 to Nov 12, 2023
Qatar GP
Qatar GP Nov 17, 2023 to Nov 19, 2023
Valencia GP
Valencia GP Nov 24, 2023 to Nov 26, 2023
Sepang February Testing
Sepang February Testing Feb 10, 2023 to Feb 12, 2023
Portimao March Testing
Portimao March Testing Mar 11, 2023 to Mar 12, 2023
Jerez Official Test
Misano Official Test
         
Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Speed Trap
1 Italy E. Bastianini Enea Bastianini Ducati Team 23 Ducati 7 1'29.517 173.973 315
2 France F. Quartararo Fabio Quartararo Yamaha Factory Racing 20 Yamaha 7 +0.113 0.113 173.754 305
3 Spain A. Marquez Alex Marquez Gresini Racing 73 Ducati 7 +0.255 0.142 173.479 310
4 Spain M. Viñales Maverick Viñales Aprilia Racing Team 12 Aprilia 7 +0.355 0.100 173.286 309
5 Spain A. Espargaro Aleix Espargaro Aprilia Racing Team 41 Aprilia 7 +0.366 0.011 173.265 311
6 Italy F. Morbidelli Franco Morbidelli Yamaha Factory Racing 21 Yamaha 7 +0.395 0.029 173.209 309
7 South Africa B. Binder Brad Binder Red Bull KTM Factory Racing 33 KTM 7 +0.412 0.017 173.176 311
8 Portugal M. Oliveira Miguel Oliveira RNF Racing 88 Aprilia 7 +0.497 0.085 173.013 307
9 Italy M. Bezzecchi Marco Bezzecchi Team VR46 72 Ducati 7 +0.517 0.020 172.974 314
10 Italy F. Bagnaia Francesco Bagnaia Ducati Team 1 Ducati 7 +0.518 0.001 172.972 313
11 France J. Zarco Johann Zarco Pramac Racing 5 Ducati 7 +0.612 0.094 172.792 310
12 Japan T. Nakagami Takaaki Nakagami Team LCR 30 Honda 7 +0.799 0.187 172.434 307
13 Australia J. Miller Jack Miller Red Bull KTM Factory Racing 43 KTM 7 +0.837 0.038 172.362 306
14 Italy F. Di Giannantonio Fabio Di Giannantonio Gresini Racing 49 Ducati 7 +0.855 0.018 172.327 307
15 Spain I. Lecuona Iker Lecuona Team LCR 27 Honda 7 +1.007 0.152 172.038 313
16 Italy L. Marini Luca Marini Team VR46 10 Ducati 7 +1.048 0.041 171.960 313
17 Spain R. Fernández Raúl Fernández RNF Racing 25 Aprilia 7 +1.051 0.003 171.954 305
18 Spain J. Mir Joan Mir Repsol Honda Team 36 Honda 7 +1.145 0.094 171.776 309
19 Spain P. Espargaro Pol Espargaro Tech 3 44 KTM 7 +1.196 0.051 171.679 310
20 Spain A. Fernandez Augusto Fernandez Tech 3 37 KTM 7 +1.206 0.010 171.660 310
21 Italy L. Savadori Lorenzo Savadori Aprilia Racing Team 32 Aprilia 7 +1.265 0.059 171.549 307
22 Spain M. Marquez Marc Marquez Repsol Honda Team 93 Honda 7 +1.805 0.540 170.535 307
23 Spain J. Martin Jorge Martin Pramac Racing 89 Ducati 5 +4.191 2.386 166.192 310
Subscribe