Driver Info
 
Cla Driver # Laps Time Interval km/h
1 New Zealand M. Evans Mitch Evans Jaguar Racing 9 20 1'10.152 109.869
2 United Kingdom S. Bird Sam Bird Jaguar Racing 10 21 +0.071 0.071 109.758
3 Switzerland S. Buemi Sébastien Buemi Envision Racing 16 21 +0.252 0.181 109.476
4 France S. Fenestraz Sacha Fenestraz Nissan e.Dams 23 21 +0.404 0.152 109.240
5 New Zealand N. Cassidy Nick Cassidy Envision Racing 37 21 +0.427 0.023 109.205
6 United Kingdom D. Ticktum Dan Ticktum NIO Formula E Team 33 20 +0.462 0.035 109.151
7 Portugal A. Felix da Costa Antonio Felix da Costa Porsche Team 13 19 +0.542 0.080 109.027
8 Brazil S. Sette Camara Sergio Sette Camara NIO Formula E Team 3 21 +0.609 0.067 108.924
9 Germany P. Wehrlein Pascal Wehrlein Porsche Team 94 21 +0.640 0.031 108.876
10 United Kingdom J. Dennis Jake Dennis Andretti Autosport 27 18 +0.713 0.073 108.764
11 Germany M. Gunther Maximilian Gunther Maserati Racing 7 21 +0.720 0.007 108.753
12 Switzerland E. Mortara Edoardo Mortara Maserati Racing 48 22 +0.796 0.076 108.637
13 France N. Nato Norman Nato Nissan e.Dams 17 22 +0.884 0.088 108.502
14 France J. Vergne Jean-Eric Vergne DS Penske 25 21 +0.948 0.064 108.405
15 Germany R. Rast René Rast McLaren 58 19 +0.960 0.012 108.386
16 Germany A. Lotterer Andre Lotterer Andretti Autosport 36 21 +1.001 0.041 108.324
17 Switzerland N. Müller Nico Müller Team Abt 51 19 +1.061 0.060 108.233
18 Brazil L. di Grassi Lucas di Grassi Mahindra Racing 11 21 +1.065 0.004 108.226
19 Belgium S. Vandoorne Stoffel Vandoorne DS Penske 1 21 +1.074 0.009 108.213
20 United Kingdom J. Hughes Jake Hughes McLaren 5 19 +1.317 0.243 107.845
21 Netherlands R. Frijns Robin Frijns Team Abt 4 18 +1.335 0.018 107.818
22 Spain R. Merhi Roberto Merhi Mahindra Racing 8 19 +1.572 0.237 107.461
Subscribe