MotoGP 2023 Austrian GP

Austrian GP Aug 18, 2023 to Aug 20, 2023
Portugal GP
Portugal GP Mar 24, 2023 to Mar 26, 2023
Argentinian GP
Argentinian GP Mar 31, 2023 to Apr 2, 2023
Americas GP
Americas GP Apr 14, 2023 to Apr 16, 2023
Spanish GP
Spanish GP Apr 28, 2023 to Apr 30, 2023
French GP
French GP May 12, 2023 to May 14, 2023
Italian GP
Italian GP Jun 9, 2023 to Jun 11, 2023
German GP
German GP Jun 16, 2023 to Jun 18, 2023
Dutch GP
Dutch GP Jun 23, 2023 to Jun 25, 2023
British GP
British GP Aug 4, 2023 to Aug 6, 2023
Austrian GP
Austrian GP Aug 18, 2023 to Aug 20, 2023
Catalan GP
Catalan GP Sep 1, 2023 to Sep 3, 2023
San Marino GP
San Marino GP Sep 8, 2023 to Sep 10, 2023
Indian GP
Indian GP Sep 22, 2023 to Sep 24, 2023
Japanese GP
Japanese GP Sep 29, 2023 to Oct 1, 2023
Indonesian GP
Indonesian GP Oct 13, 2023 to Oct 15, 2023
Australian GP
Australian GP Oct 20, 2023 to Oct 22, 2023
Thailand GP
Thailand GP Oct 27, 2023 to Oct 29, 2023
Malaysian GP
Malaysian GP Nov 10, 2023 to Nov 12, 2023
Qatar GP
Qatar GP Nov 17, 2023 to Nov 19, 2023
Valencia GP
Valencia GP Nov 24, 2023 to Nov 26, 2023
Sepang February Testing
Sepang February Testing Feb 10, 2023 to Feb 12, 2023
Portimao March Testing
Portimao March Testing Mar 11, 2023 to Mar 12, 2023
Jerez Official Test
Misano Official Test
         
Driver Info
   
Cla Rider # Bike Laps Time Interval km/h Speed Trap
1 South Africa B. Binder Brad Binder Red Bull KTM Factory Racing 33 KTM 13 1'29.813 173.400 315
2 Italy M. Bezzecchi Marco Bezzecchi Team VR46 72 Ducati 15 +0.083 0.083 173.240 315
3 Spain M. Viñales Maverick Viñales Aprilia Racing Team 12 Aprilia 15 +0.145 0.062 173.120 313
4 Spain A. Espargaro Aleix Espargaro Aprilia Racing Team 41 Aprilia 13 +0.151 0.006 173.109 310
5 Italy F. Bagnaia Francesco Bagnaia Ducati Team 1 Ducati 16 +0.178 0.027 173.057 314
6 Spain A. Marquez Alex Marquez Gresini Racing 73 Ducati 15 +0.229 0.051 172.959 313
7 Italy L. Marini Luca Marini Team VR46 10 Ducati 15 +0.229 0.000 172.959 310
8 France F. Quartararo Fabio Quartararo Yamaha Factory Racing 20 Yamaha 15 +0.288 0.059 172.846 309
9 France J. Zarco Johann Zarco Pramac Racing 5 Ducati 17 +0.318 0.030 173.352 313
10 Spain J. Martin Jorge Martin Pramac Racing 89 Ducati 16 +0.349 0.031 172.729 310
11 Portugal M. Oliveira Miguel Oliveira RNF Racing 88 Aprilia 17 +0.364 0.015 172.700 311
12 Spain M. Marquez Marc Marquez Repsol Honda Team 93 Honda 16 +0.364 0.000 172.700 310
13 Italy F. Di Giannantonio Fabio Di Giannantonio Gresini Racing 49 Ducati 13 +0.394 0.030 172.642 310
14 Australia J. Miller Jack Miller Red Bull KTM Factory Racing 43 KTM 19 +0.477 0.083 172.484 310
15 Italy F. Morbidelli Franco Morbidelli Yamaha Factory Racing 21 Yamaha 13 +0.575 0.098 172.297 310
16 Japan T. Nakagami Takaaki Nakagami Team LCR 30 Honda 13 +0.685 0.110 172.392 309
17 Italy E. Bastianini Enea Bastianini Ducati Team 23 Ducati 13 +0.701 0.016 172.161 310
18 Spain P. Espargaro Pol Espargaro Tech 3 44 KTM 13 +0.747 0.046 171.969 314
19 Spain J. Mir Joan Mir Repsol Honda Team 36 Honda 14 +0.818 0.071 172.160 307
20 Italy L. Savadori Lorenzo Savadori Aprilia Racing Team 32 Aprilia 13 +0.873 0.055 171.731 310
21 Spain R. Fernández Raúl Fernández RNF Racing 25 Aprilia 14 +0.914 0.041 171.653 309
22 Spain A. Fernandez Augusto Fernandez Tech 3 37 KTM 17 +1.010 0.096 171.471 309
23 Spain I. Lecuona Iker Lecuona Team LCR 27 Honda 14 +1.664 0.654 170.246 305
Subscribe