Driver Info
   
Cla Driver # Laps Time Interval km/h Points Retirement
1 New Zealand N. Cassidy Nick Cassidy Envision Racing 37 38 2:13'56.532 35.5 28
2 New Zealand M. Evans Mitch Evans Jaguar Racing 9 38 +4.934 4.934 35.4 18
3 United Kingdom J. Dennis Jake Dennis Andretti Autosport 27 38 +16.295 11.361 35.4 16
4 France N. Nato Norman Nato Nissan e.Dams 17 38 +24.819 8.524 35.4 12
5 Belgium S. Vandoorne Stoffel Vandoorne DS Penske 1 38 +26.290 1.471 35.3 10
6 Switzerland S. Buemi Sébastien Buemi Envision Racing 16 38 +27.406 1.116 35.3 8
7 United Kingdom S. Bird Sam Bird Jaguar Racing 10 38 +29.376 1.970 35.3 6
8 Switzerland N. Müller Nico Müller Team Abt 51 38 +30.304 0.928 35.3 4
9 United Kingdom D. Ticktum Dan Ticktum NIO Formula E Team 33 38 +30.832 0.528 35.3 2
10 Germany P. Wehrlein Pascal Wehrlein Porsche Team 94 38 +35.558 4.726 35.3 1
11 Switzerland E. Mortara Edoardo Mortara Maserati Racing 48 38 +36.615 1.057 35.3
12 Germany R. Rast René Rast McLaren 58 38 +38.160 1.545 35.3
13 Brazil S. Sette Camara Sergio Sette Camara NIO Formula E Team 3 38 +40.295 2.135 35.3
14 Germany M. Gunther Maximilian Gunther Maserati Racing 7 38 +51.140 10.845 35.2
15 France S. Fenestraz Sacha Fenestraz Nissan e.Dams 23 38 +51.918 0.778 35.2
16 Portugal A. Felix da Costa Antonio Felix da Costa Porsche Team 13 38 +53.336 1.418 35.2
17 Netherlands R. Frijns Robin Frijns Team Abt 4 38 +56.608 3.272 35.2
18 Brazil L. di Grassi Lucas di Grassi Mahindra Racing 11 38 +58.064 1.456 35.2
19 United Kingdom J. Hughes Jake Hughes McLaren 5 38 +59.956 1.892 35.2
20 Spain R. Merhi Roberto Merhi Mahindra Racing 8 38 +1'02.506 2.550 35.2
21 Germany A. Lotterer Andre Lotterer Andretti Autosport 36 38 +1'02.890 0.384 35.2
22 France J. Vergne Jean-Eric Vergne DS Penske 25 37 +1 Lap 1 Lap 34.5
Subscribe